Welcome to the Spring Courses page for exchange students.
This semester start at the end of January, to end in June.
Here, you can find information on the available options if your are planning to spend the spring semester in Bordeaux Sciences Agro as an exchange student.
The semester 8 gives a choice of “Options”, where all the courses are mandatory.
All the courses available are in French only.
Title | Duration | ECTS |
---|---|---|
Sustainable Forest Management (GEFOR1) | 100h | 4 |
Society & Trends in Forestery (SOFOR) | 26h | 1 |
Forest Economy (ECONOFOR) | 52h | 2 |
Forest Ecology (ECOLOFOR) | 52h | 2 |
Wood and Non Wood Products (MATEBO) | 44h | 2 |
G.I.S. Project Management and Spatial Analysis (SIGFOR) | 29h | 1 |
Individual Projects | 31h | 1 |
English | 32h | 2 |
Sports | 32h | 1 |
Title | Duration | ECTS |
---|---|---|
Communication & HR Management | 30h | 1 |
Statistical Analysis of Experimental Data | 30h | 2 |
Agricultural Models & Strategy | 59,5h | 3 |
Market Places, Actors & Sectors | 66h | 3 |
Environment of the Agricultural Company | 38,5h | 1 |
Pre-professional Project | 130,5h | 7 |
English | 32h | 2 |
Sports | 32h | 1 |
Title | Duration | ECTS |
---|---|---|
Communication and HR Management | 30h | 1 |
Statistical analysis of experimental data | 30h | 2 |
Diversity : Characterization & Management | 44h | 2 |
G.I.S. Project Management & Spatial Analysis | 40h | 2 |
A Large-scale Approach to Understand the Relationship Between Agricultural Practices, Water Quality & Diversity | 119h | 6 |
Organic Farming | 62h | 3 |
English | 32h | 2 |
Sports | 32h | 1 |
Title | Duration | ECTS |
---|---|---|
Communication and HR Management | 30h | 1 |
Statistical analysis of experimental data | 30h | 2 |
Nutritional, Sensory Qualities & Food Safety | 181h | 5 |
Health and Safety Issues at Work | 24h | 2 |
Professional Projects NSQFS | 82h | 6 |
English | 32h | 2 |
Sports | 32h | 1 |
Title | Duration | ECTS |
---|---|---|
Entrepreneurship & Innovation for the Future | 63h | 3 |
Agriculture & Global Development | 59,5h | 3 |
Skills for action | 97h | 4 |
Project | 110,5h | 6 |
English BSA | 32h | 2 |
Sports (BSA) | 32h | 1 |
Not quite sure you understand how the system works? Learn more about French higher education system.